taluminum alloy lifts Introduction
Aluminum alloy lift is a kind of mechanical equipment widely used in construction, industry, logistics and other fields. Its main function is to lift people or objects from low to high or from high to low, thereby meeting the needs of various high-altitude operations. need. Because aluminum alloy has excellent properties such as low density, high strength, and corrosion resistance, the aluminum alloy lift can greatly reduce its own weight without sacrificing quality, thereby facilitating the handling and movement of the machine, making it more convenient and flexible when working at high altitudes.
Aluminum alloy lift Advantages:
- It has the advantages of beautiful appearance, small size, light weight, stable lifting, safety and reliability.
- Complete safety devices ensure workers’ safety and work efficiency.
- High-quality batteries have longer working life and endurance.
- Our company has single-mast, double-mast, and three-mast aluminum alloy lifts, which are widely available and can be purchased according to your needs.
Single Mast Aluminum Lift parameters
Number of mast | Model | Platform height(M) | Rated load(KG) | Platform size(M) | Voltage(v/hz) | Power(KW) | Weight(KG) | Outline Dimensions(M) |
---|---|---|---|---|---|---|---|---|
Single mast | YBC0.1-4 | 4 | 100 | 0.60*0.60 | AC220/50 | 0.75 | 250 | 1.28*0.80*1.75 |
Single mast | YBC0.1-6 | 6 | 100 | 0.60*0.60 | AC220/50 | 0.75 | 280 | 1.28*0.80*1.90 |
Single mast | YBC0.1-8 | 8 | 100 | 0.60*0.60 | AC220/50 | 0.75 | 300 | 1.28*0.80*1.98 |
Single mast | YBC0.1-9 | 9 | 100 | 0.60*0.60 | AC220/50 | 1.1 | 320 | 1.36*0.85*0.20 |
Single mast | YBC0.1-10 | 10 | 100 | 0.60*0.60 | AC220/50 | 1.1 | 340 | 1.36*0.85*2.10 |
Double mast aluminum alloy lift parameters
Number of mast | Model | Platform height(M) | Rated load(KG) | Platform size(M) | Voltage(v/hz) | Power(KW) | Weight(KG) | Outline Dimensions(M) |
---|---|---|---|---|---|---|---|---|
Double mast | GTWY4-200 | 4 | 200 | 1.10*0.60 | AC220/50 | 1.5 | 380 | 1.30*0.90*1.75 |
Double mast | GTWY6-200S | 6 | 200 | 1.10*0.60 | AC220/50 | 1.5 | 420 | 1.30*0.90*1.90 |
Double mast | GTWY8-200S | 8 | 200 | 1.15*0.60 | AC220/50 | 1.5 | 550 | 1.36*0.90*2 |
Double mast | GTWY10-200S | 10 | 200 | 1.35*0.60 | AC220/50 | 1.5 | 600 | 1.56*0.97*1.90 |
Double mast | GTWY12-200S | 12 | 200 | 1.45*0.60 | AC220/50 | 1.5 | 700 | 1.66*0.97*2 |
Double mast | GTWY14-200S | 14 | 200 | 1.45*0.60 | AC220/50 | 1.5 | 800 | 1.66*1.10*2.35 |
Three-mast aluminum alloy lift parameters
Number of mast | Model | Platform height(M) | Rated load(KG) | Platform size(M) | Voltage(v/hz) | Power(KW) | Weight(KG) | Outline Dimensions(M) |
---|---|---|---|---|---|---|---|---|
Three mast | GTWY10-320 | 10 | 200 | 1.57*0.90 | AC220/50 | 2.2 | 900 | 2.10*1.25*2.0 |
Three mast | GTWY12-320 | 12 | 200 | 1.57*0.90 | AC220/50 | 2.2 | 900 | 2.10*1.25*2.0 |
Three mast | GTWY14-320 | 14 | 200 | 1.57*0.90 | AC220/50 | 2.2 | 1000 | 2.10*1.25*2.35 |
Three mast | GTWY16-320 | 16 | 200 | 1.57*0.90 | AC220/50 | 2.2 | 1000 | 2.10*1.25*2.65 |